United Supreme SU18 2012. When we decided to include an 18″ bike this year, our first aim was to try and create something that looked more like a proportionally scaled down 20″ than a ‘small kids bike’ Putting it in the Supreme range means that although it will not be the cheapest 18″ on the market, it will certainly be one of the best. Built in pivotal, tapered forks and integrated headtube all mean this mirrors the SU3 in both looks and quality.
*All 2012 Supreme models come with a free ‘parts bag’ which can be used for travel, tools or just about anything you want!*
| Specs | |
|---|---|
| Top Tube Length | 18 in |
| Frame Geometry | HT: 75° / CS: 12.75 in / BB: 11.5 in |
| Material | 4130 Japanese seamless cromo DT, TT & CS |
| Headtube | Integrated |
| Dropouts | 6mm thick, 14mm slots |
| Brake Mounts | Welded 990 |
| Fork Legs | Tapered, 4130 cromo |
| Steerer | Integrated race, 4130 cromo |
| Fork Dropouts | 5mm thick cromo, machined holes, 10mm slots |
| Handlebars | 1020 hi ten H: 7 in x W: 26 in |
| Grips | United w/nylon push in end |
| Stem | Alloy front load, CNC machined detail |
| Lever | Alloy |
| Brake | Tektro 990 |
| Cranks | 3pc slimline tubular cromo, 152mm |
| BB | Sealed bearing mid |
| Sprocket | United design, 25t |
| Pedals | Junior design pc |
| Chain | Taya 410, Black |
| Rims | Single wall 36h, colour anodized |
| Rear Hub | 36h, semi sealed alloy cassette, 14mm axle |
| Driver | 9t |
| Front Hub | 36h alloy, loose ball, 10mm axle |
| Tyres | Kenda 18 x 2.2, 65 psi |
| Seat | United 2012 slim pivotal |
| Seat Post | Built in pivotal w/cut line |
| Seat Clamp | n/a |
| Weight | 22.9 lbs / 10.38 kg |
| Colours | Flat Black/Chrome, Flat Purple/Gold |

















