United Supreme SU1 2012. Our aim with the SU1 this year was to start the supreme range off right. Classic and simple colours with colour matched graphics and tyre sidewalls make this bike look like it should cost a lot more than it does. Updated frame design and the inclusion of removable brake mounts offer significant upgrades to last year. Combine this with the fact a lot of our team have run a set up similar to this, you know it makes sense.
*All 2012 Supreme models come with a free ‘parts bag’ which can be used for travel, tools or just about anything you want!*
| Specs | |
|---|---|
| Top Tube Length | 21 in |
| Frame Geometry | HT: 75° / CS: 13.75 in / BB: 11.8 in |
| Material | 4130 Japanese seamless cromo DT, TT & CS |
| Headtube | Integrated |
| Dropouts | 6mm thick, 14mm slots |
| Brake Mounts | Removable 990 pivots & guides |
| Fork Legs | Tapered, 4130 cromo |
| Steerer | Integrated race, 4130 cromo |
| Fork Dropouts | 5mm thick cromo, machined holes, 10mm slots |
| Handlebars | 4130 cromo H: 8.5 in x W: 28 in |
| Grips | United w/nylon push in end |
| Stem | Alloy front load, CNC machined detail |
| Lever | Alloy |
| Brake | Tektro 990 |
| Cranks | 3pc slimline tubular cromo, 175mm |
| BB | Sealed bearing mid |
| Sprocket | United design, 25t, alloy |
| Pedals | Eclat surge pc |
| Chain | Taya 410, Black |
| Rims | Double wall 36, colour anodized |
| Rear Hub | 36h alloy cassette, 4 sealed bearings, 14mm axle |
| Driver | 9t sealed bearing |
| Front Hub | 36h alloy, sealed, 10mm axle |
| Tyres | Duo Stunner 20 x 2.20, coloured wall |
| Seat | United 2012 supreme slim pivotal |
| Seat Post | Alloy pivotal |
| Seat Clamp | Slim, integrated w/frame |
| Weight | 24.1 lbs / 10.93 kg |
| Colours | Flat Black/Red Walls, Flat Blue/Tan Walls |

















